AGM
SERIES
• AGM technology
• Dry pre-charged with Acid-Pack
Model: MG19CL-BS
Market type: MG19
Voltage: 12 V Capacity: 21 Ah
Couldn't load pickup availability
| Model: MG19CL-BS | Type: Nano-gel Battery |
| Voltage: 12 V | Capacity: 21 Ah |
| Outline size: 175*100*175【175】 | Weight: 8 Kg |
| Charging current: 2 A | Meter CCA: 360 |
| Terminal type: 4 | CCA/-18℃: 290 |
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
|
|
Yamaha |
| Yamaha | Allcc | All Wave Runner Models | 1987 - 2008 | YB16CL-B |
| Yamaha | 1049cc | EX | 2017 - 2019 | YB16CL-B |
| Yamaha | 1800cc | FX, FZR, FZS, VXS, VXR,GP,VX | 2009 - 2024 | YB16CL-B |
| Yamaha | 700cc | Superjet | 2009 - 2024 | YB16CL-B |
| Yamaha | 1050cc | VX, V1 | 2009 - 2020 | YB16CL-B |
| Yamaha | 1100cc | VX, V1 | 2009 - 2024 | YB16CL-B |
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.