Sealed Factory Activated AGM GEL Lead Acid Dynavolt MG 20HL-BS
12 Volt 20Ah Capacity
Dimensions (mm) – L 175 x W 87 x H 155
Terminal configuration – Negative [Black] LH front p
Polarity
Terminal type – T 9 COPPER or T4 LEAD construction.
Upgrade OR replacement for: CTX20L-BS , DTX20HL-BS , GTX20L-BS , YTX20L-BS , YTX20LBS , ETX20L
MG20HL-BS , MG20HLBS
ATV
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Arctic Cat | 450cc | Alterra | 2021 - 2022 | YTX20L-BS |
Arctic Cat | 500cc | Alterra | 2017 - 2018 | YTX20L-BS |
Arctic Cat | 450cc | ATV 450, Alterra | 2013 - 2016 | YTX20L-BS |
Arctic Cat | 450cc | TRV, CORE | 2013 - 2017 | YTX20L-BS |
Arctic Cat | 450cc | XC450 | 2011 - 2017 | YTX20L-BS |
BRP (CAN-AM) | 650cc | Outlander | 2006 - 2012 | YTX20L-BS |
BRP (CAN-AM) | 660cc | Outlander 660 EFI | 2006 | YTX20L-BS |
CF Moto | 500cc | Cforce 500 | 2007 - 2014 | YTX20L-BS |
Honda | 650cc | (Optional* cold starting) | 2003 - 2004 | YTX20L-BS |
Honda | 680cc | TRX680FA Four Trax Rincon | 2006 - 2022 | YTX20L-BS |
Kymco | 450cc | Maxxer 450, MXU 450 | 2017 | YTX20L-BS |
Kymco | 500cc | MXU500 | 2017 | YTX20L-BS |
Kymco | 700cc | MXU700 | 2017 | YTX20L-BS |
Yamaha | 700cc | Kodiak 700, EPS | 2016 - 2021 | YTX20L-BS |
Yamaha | 700cc | Kodiak 700, EPS YFM70K | 2016 - 2022 | YTX20L-BS |
Yamaha | 400cc | YFM40FB Big Bear | 2000 - 2012 | YTX20L-BS |
Yamaha | 400cc | YFM40FW Kodiak/Automatic | 1996 - 2002 | YTX20L-BS |
Yamaha | 400cc | YFM40FWN Big Bear | 2000 - 2003 | YTX20L-BS |
Yamaha | 450cc | YFM450FA, YFM45FA Kodiak | 2003 - 2006 | YTX20L-BS |
Yamaha | 450cc | YFM45FG Grizzly | 2007 - 2014 | YTX20L-BS |
Yamaha | 450cc | YFM45FX Wolverine | 2006 - 2010 | YTX20L-BS |
Yamaha | 450cc | YFM45KD, KP Kodiak | 2018 - 2022 | YTX20L-BS |
Yamaha | 600cc | YFM600FW, FH Grizzly | 1998 - 2001 | YTX20L-BS |
Yamaha | 660cc | YFM660FP, FR, FH, FL Grizzly | 2002 - 2008 | YTX20L-BS |
Yamaha | 660cc | YFM66FA, FG Grizzly | 2005 - 2008 | YTX20L-BS |
Yamaha | 700cc | YFM700DE, DH, PE, PFPH, PS Grizzly | 2014 - 2015 | YTX20L-BS |
Yamaha | 700cc | YFM700GD, GP Grizzly | 2016 - 2022 | YTX20L-BS |
Yamaha | 700cc | YFM7FG Grizzly | 2007 - 2013 | YTX20L-BS |
Yamaha | 600cc | YFV600FW Grizzly | 1998 - 2001 | YTX20L-BS |
Yamaha | 550cc | YMF5FG, YFM550PE, DE, DH Grizzly | 2009 - 2014 | YTX20L-BS |
MOTORCYCLE
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Buell | 1200cc | M2 Cyclone | 1997 - 2002 | YTX20L-BS |
Buell | 1200cc | S3, S3T Thunderbolt | 1997 - 2002 | YTX20L-BS |
Excelsior-Henderson | 1386cc | Super X | 1999 - 2000 | YTX20L-BS |
Harley-Davidson | 1803cc | CVO FLST (Softail) | 2007 - 2015 | YTX20L-BS |
Harley-Davidson | 1803cc | CVO FXD (Dyna) | 2007 - 2015 | YTX20L-BS |
Harley-Davidson | 1803cc | FLS (Softail Slim S, Fat Boy S) | 2016 - 2017 | YTX20L-BS |
Harley-Davidson | cc | FLS (Softail Slim S, Fat Boy S) | 2016 - 2017 | YTX20L-BS |
Harley-Davidson | cc | FLS (Softail Slim S, Fat Boy S) | 2016 - 2022 | YTX20L-BS |
Harley-Davidson | cc | FLS (Softail Slim S, Fat Boy S) | 2016 - 2023 | YTX20L-BS |
Harley-Davidson | 1690cc | FLS (Softail) | 2012 - 2017 | YTX20L-BS |
Harley-Davidson | 1690cc | FLS (Softail), FXS | 2012 - 2017 | YTX20L-BS |
Harley-Davidson | 1340cc | FLST Series (Softail) | 1991 - 1996 | YTX20L-BS |
Harley-Davidson | 1340cc | FLST Series (Softail) | 1997 - 1999 | YTX20L-BS |
Harley-Davidson | 1750cc | FX, FL (Softail) | 2018 - 2020 | YTX20L-BS |
Harley-Davidson | 1870cc | FX, FL (Softail) | 2018 - 2020 | YTX20L-BS |
Harley-Davidson | cc | FX, FL (Softail) | 1991 - 2021 | YTX20L-BS |
Harley-Davidson | cc | FX, FL (Softail) | 1991 - 2022 | YTX20L-BS |
Harley-Davidson | cc | FX, FL (Softail) | 1991 - 2023 | YTX20L-BS |
Harley-Davidson | 1690cc | FXD (Dyna) | 2012 - 2017 | YTX20L-BS |
Harley-Davidson | cc | FXD (Dyna) | 1991 - 2017 | YTX20L-BS |
Harley-Davidson | 1450cc | FXD Series (Dyna) | 1999 - 2006 | YTX20L-BS |
Harley-Davidson | 1584cc | FXD Series (Dyna) | 2007 - 2011 | YTX20L-BS |
Harley-Davidson | 1340cc | FXD/FXST Series (Dyna) | 1991 - 1996 | YTX20L-BS |
Harley-Davidson | 1340cc | FXD/FXST Series (Dyna) | 1997 - 1999 | YTX20L-BS |
Harley-Davidson | 1450cc | FXST, FLST Series (Softail) | 2000 - 2006 | YTX20L-BS |
Harley-Davidson | 1584cc | FXST, FLST Series (Softail) | 2007 - 2011 | YTX20L-BS |
Harley-Davidson | 1200cc | XL, XLH (Sportster) | 1997 - 2003 | YTX20L-BS |
Harley-Davidson | 883cc | XL, XLH (Sportster) | 1997 - 2003 | YTX20L-BS |
Harley-Davidson | cc | XL, XLH (Sportster) | 1997 - 2003 | YTX20L-BS |
Honda | 1000cc | CBX1000 Super Sport | 1979 - 1980 | YTX20L-BS |
Honda | 1800cc | GL1800 Gold Wing | 2001 - 2010 | YTX20L-BS |
Honda | 1800cc | NRX1800 Valkyrie Rune | 2004 - 2005 | YTX20L-BS |
Honda | 1100cc | VF1100S V65 Sabre | 1984 - 1985 | YTX20L-BS |
Honda | 1800cc | VTX1800C, F, N, R Retro, S | 2002 - 2011 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000, LTD, CSR | 1981 - 1983 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-C Police | 1980 - 1981 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-E ST, Shaft | 1979 - 1980 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-P Police | 1982 - 2001 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-P Police | 2002 - 2005 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-R Replica | 1982 - 1983 | YTX20L-BS |
Kawasaki | 1100cc | KZ1100-A, LTD | 1981 - 1983 | YTX20L-BS |
Kawasaki | 1100cc | KZ1100-B GP | 1981 - 1982 | YTX20L-BS |
Kawasaki | 1000cc | ZG1000-A Concours | 1986 - 2006 | YTX20L-BS |
Moto Guzzi | 936cc | Bellagio | 2010 | YTX20L-BS |
Moto Guzzi | 1064cc | California Classic, Vintage | 2012 | YTX20L-BS |
Moto Guzzi | 500cc | Falcone u.t. | All Years | YTX20L-BS |
Moto Guzzi | 750cc | Nevada | All Years | YTX20L-BS |
Moto Guzzi | 650cc | NTX | All Years | YTX20L-BS |
Moto Guzzi | 750cc | NTX | All Years | YTX20L-BS |
Moto Guzzi | 750cc | Strada | All Years | YTX20L-BS |
Moto Guzzi | 650cc | V65 Florida | All Years | YTX20L-BS |
Moto Guzzi | 750cc | V75 | All Years | YTX20L-BS |
Triumph | 2300cc | Rocket III | 2003 - 2018 | YTX20L-BS |
Triumph | 1600cc | Thunderbird | 2009 - 2018 | YTX20L-BS |
Triumph | 1600cc | Thunderbird | 2010 - 2016 | YTX20L-BS |
Triumph | 1700cc | Thunderbird Commander | 2014 - 2018 | YTX20L-BS |
Triumph | 1215cc | Tiger | 2012 - 2021 | YTX20L-BS |
Triumph | 1215cc | Tiger Explorer | 2012 - 2018 | YTX20L-BS |
Triumph | 1215cc | Trophy | 2012 - 2017 | YTX20L-BS |
Ural | 750cc | All Models | YTX20L-BS | |
Victory | 1731cc | All Models | 2008 - 2017 | YTX20L-BS |
Victory | 1507cc | V92C, DC Classic, Deluxe Cruiser | 1998 - 2004 | YTX20L-BS |
Victory | 1507cc | V92SC Sport Cruiser | 2000 - 2001 | YTX20L-BS |
Victory | 1507cc | V92TC Touring Cruiser | 2002 - 2006 | YTX20L-BS |
Victory | 1507cc | Vegas, Kingpin, Hammer | 2003 - 2005 | YTX20L-BS |
Victory | 1634cc | Vegas, Kingpin, Hammer(-08) | 2006 - 2010 | YTX20L-BS |
Yamaha | 1854cc | Star Eluder, XV19BJ | 2018 | YTX20L-BS |
Yamaha | 1854cc | Star Venture, XV19 | 2018 - 2021 | YTX20L-BS |
Yamaha | 1854cc | Star Venture, XV19FJ | 2018 | YTX20L-BS |
Yamaha | 750cc | TX750 | 1973 - 1974 | YTX20L-BS |
Yamaha | 1300cc | V Star 1300 Tourer | 2013 - 2017 | YTX20L-BS |
Yamaha | 1600cc | XV1600 Road Star | 1999 - 2003 | YTX20L-BS |
Yamaha | 1700cc | XV17AT Road Star, Silverado | 2004 - 2007 | YTX20L-BS |
Yamaha | 1300cc | XVS13AY V Star 1300, Stryker | 2009 - 2017 | YTX20L-BS |
Yamaha | 1300cc | XVZ13 Royal Star/Venture (All) | 1996 - 2012 |
YTX20L-BS |
JETSKI , PERSONAL WATERCRAFT
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
BRP (Sea-Doo) | 1500cc | GTI 130, GTR, GTS, GTX Pro 130, RXT, RXP, WAKE, WAKE Pro | 2016 - 2023 | YTX20L-BS |
BRP (Sea-Doo) | 900cc | GTI 90 | 2018 - 2022 | YTX20L-BS |
BRP (Sea-Doo) | 1500cc | GTI, GTR, GTS, GTX, RXT, RXP, WAKE | 2016 - 2019 | YTX20L-BS |
BRP (Sea-Doo) | 1500cc | GTI, GTR, GTS, GTX, RXT, RXP, WAKE, WAKE Pro | 2016 - 2022 | YTX20L-BS |
BRP (Sea-Doo) | 900cc | SPARK | 2014 - 2023 | YTX20L-BS |
Honda | 1470cc | AquaTrax F-15, F-15X | 2003 - 2013 | YTX20L-BS |
Honda | 1235cc | AquaTrax F/R-12, F/R-12X | 2002 - 2009 | YTX20L-BS |
Kawasaki Jet Ski | 1100cc | JH1100 ZXi | 1996 - 2003 | YTX20L-BS |
Kawasaki Jet Ski | 1100cc | JH1100-B Ultra 130 | 2001 - 2004 | YTX20L-BS |
Kawasaki Jet Ski | 1200cc | JH1200-A, B Ultra 150 | 1999 - 2005 | YTX20L-BS |
Kawasaki Jet Ski | 750cc | JH750 E1,F2,G1,G2 | 1995 - 1999 | YTX20L-BS |
Kawasaki Jet Ski | 750cc | JH750 ST, Zxi | 1995 - 1997 | YTX20L-BS |
Kawasaki Jet Ski | 900cc | JH900 ZXi | 1995 - 1997 | YTX20L-BS |
Kawasaki Jet Ski | 400cc | JS400 | 1976 | YTX20L-BS |
Kawasaki Jet Ski | 440cc | JS440 | 1977 - 1986 | YTX20L-BS |
Kawasaki Jet Ski | 550cc | JS550 | 1982 - 1985 | YTX20L-BS |
Kawasaki Jet Ski | 750cc | JS750 SXi, SXi Pro | 1995 - 2002 | YTX20L-BS |
Kawasaki Jet Ski | 800cc | JS800 SX-R | 2003 - 2013 | YTX20L-BS |
Kawasaki Jet Ski | 1100cc | JT1100 STX | 1997 - 2003 | YTX20L-BS |
Kawasaki Jet Ski | 1200cc | JT1200-A-B, C, STX-R, STX-12F | 2002 - 2007 | YTX20L-BS |
Kawasaki Jet Ski | 1500cc | JT1500-A, STX, STX-15F | 2004 - 2022 | YTX20L-BS |
Kawasaki Jet Ski | 1500cc | JT1500B, C, 250X, 260(L)X, 300(L)X | 2007 - 2020 | YTX20L-BS |
Kawasaki Jet Ski | 1500cc | JT1500B, C, 250X, Ultra LX, 260(L)X, 300(L)X | 2007 - 2020 | YTX20L-BS |
Kawasaki Jet Ski | 750cc | JT750 STS, STX | 1996 - 1998 | YTX20L-BS |
Kawasaki Jet Ski | 900cc | JT900 STS, STX | 1997 - 2005 | YTX20L-BS |
Kawasaki Jet Ski | 1500cc | SXR | 2017 - 2021 | YTX20L-BS |
Kawasaki Jet Ski | 1500cc | SXR, STX160 | 2017 - 2022 | YTX20L-BS |
Kawasaki Jet Ski | 1500cc | SXR, STX160, ULTRA 160LX | 2017 - 2023 | YTX20L-BS |
Kawasaki Jet Ski | 1500cc | Ultra 310, LX, R, X | 2014 - 2023 | YTX20L-BS |
Yamaha | 1050cc | EX, EXR, SJ | 2021 | YTX20L-BS |
Yamaha | 1050cc | EX, EXR, SJ, VX, VXC | 2021 - 2022 | YTX20L-BS |
Yamaha | 1800cc | FX | 2021 | YTX20L-BS |
Yamaha | 1800cc | FX, GP, VX | 2021 - 2022 | YTX20L-BS |
Yamaha | 701cc | superjet | 2007 - 2024 |
YTX20L-BS |
UTV
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Arctic Cat | 500cc | Prowler 500 | 2017 - 2022 | YTX20L-BS |
BRP (CAN-AM) | 1000cc | Defender PRO HD10 | 2022 - 2023 | YTX20L-BS |
BRP (CAN-AM) | 800-1000cc | Maverick | 2012 - 2021 | YTX20L-BS |
BRP (CAN-AM) | 800cc | Traxter DPS, Base, STD | 2016 - 2021 | YTX20L-BS |
BRP (CAN-AM) | 427cc | Traxter, Defender | 2017 - 2021 | YTX20L-BS |
Kawasaki | 620cc | KAF620, Mule 3000, 3010, 3020 | All Years | YTX20L-BS |
Kawasaki | 620cc | KAF620, Mule 3010 4x4, Advantage Classic | 2003 - 2007 | YTX20L-BS |
Kawasaki | 620cc | KAF620F, Mule 4010 4x4 (CN) | 2009 - 2023 | YTX20L-BS |
Kawasaki | 800cc | Teryx All Models (CN) | 2014 - 2023 | YTX20L-BS |
Kymco | 450cc | UXV450 | 2017 | YTX20L-BS |
Kymco | 500cc | UXV500 | 2017 | YTX20L-BS |
Kymco | 700cc | UXV700 | 2017 | YTX20L-BS |
Polaris | 800cc | RZR | 2008 - 2014 | YTX20L-BS |
Suzuki | 620cc | QUV620F | 2005 | YTX20L-BS |